black tungsten wedding bands, Tungsten Men's Wedding Ring, Matte Brushed Finish Comfort Fit
Tungsten Wedding Rings for Men, 8MM Mens Wedding Band, Black Mens Rings, Matte Surface Polished Edge, Engagement Promise Men Ring, Comfort Fit 7-11
$19.88
Material: Stainless steel
Processing technology: Electroplating
Packaging Information
| Color | Size | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| Black 4-Piece Set (Rotatable) | 7 | 9 | 12 | 2 | 216 | 50 |
| Black 4-Piece Set (Rotatable) | 8 | 9 | 12 | 2 | 216 | 50 |
| Black 4-Piece Set (Rotatable) | 9 | 9 | 12 | 2 | 216 | 50 |
| Black 4-Piece Set (Rotatable) | 10 | 9 | 12 | 2 | 216 | 50 |
| Black 4-Piece Set (Rotatable) | 11 | 9 | 12 | 2 | 216 | 50 |
Note: All sizes share the same packaging dimensions and weight.
International Ring Size Conversion Chart
(All measurements in millimeters)
| US Size | HK Size | Circumference | Diameter | ||||
|---|---|---|---|---|---|---|---|
| 7 | 15.5 | 54.4 | 17.3 | ||||
| 8 | 17.5 | 56.5 | 18.1 | ||||
| 9 | 20 | 59.5 | 18.9 | ||||
| 10 | 22.5 | 62.1 | 19.8 | ||||
| 11 | 24.5 | 64.6 | 20.6 | ||||
Recently Viewed